+86 0769-83459582
1,Exclusive technology:Anti-scratch feeder device, .
2,Each part is independent controlled by servo motor.
3,The high precision chain is connected to ensure that the screw drives the guide plate to move synchronously and smoothly.
4,The new structure meets with the market, environmental friendly.
5,Pedal platform operation port equipped in every section.
6,Belt /bearing /guide rail and other major accessories are imported brands,
Feeder | |
1. Upper &lower feeders are independently driven by servo motors. 2. Separately control the upper and lower feeding time and space,beneficial to the paste of the special-shaped box or box in the box. 3. Widen the feed belts to 80mm to increase the friction. 5. Data memory system. 6. Each group of belt guide can be adjusted horizontally separately. 7. Independent servo motor is programmable drive. |
Alignment/Register | |
1. Alignment both sides,or alternative. 2. Rubber wheel pressure adjustable. 3. Belt angle adjustable. 4. Upper&lower alignment are driven by servo motors. 5.The front and back move of the guide plate are adjusted with ball screws. |
Location fixed section | |
1,The upper and lower parts are independent transmission devices. 2,The transmission device adjusts the belt speed by programming. 3,Servo motor precisely controls the speed of the belt, making the upper and lower two pieces perfectly bonded. |
Speed pursue &Folding section | |
1. The upper&lower guide plate is driven by servo motor. 2. Three sets of upper&lower guide plate drive. 3. Upper&lower folding is servo drive and programming . | |
Joint section | |
This part is the forming part of the box 1. The transmission part of the upper and lower box adopts a unique structural design which can easily and flexibly control the pressure of the belt. 2. The folding device can accurately fold and form the glue line and glue it after forming. 3. The location fix device can control the alignment of the upper and lower two cartons 5. The upper and lower cartons is aligned again after glued and then bonded together |
Output section | |
1. The output puts pressure on the glue line of the box pass through . 2. The upper plate is fixed with the cylinder connection, and the pneumatic button controls the plate,up and down . 3. Convenient for operation and adjustment of the upper pressure. | |
Conveyor rear machine | 1. Conveying frequency conversion speed regulation, proportional linkage with the host. 2. High elastic grass grain roller self-pressure box, uniform force, and make the product more perfect. 3. After the machine lengthening design, to ensure that the product is not easy to unglue. 4. The upper and lower transmission of the conveyor belt adopts the active device, and the conveyor belt runs more synchronously. 5. The press bed is equipped with electric adjustment that can move back and forth. |
Irregular box | specifications | |||||
A、Width | 480mm-1650mm | |||||
B、Height | 380mm-1500mm | |||||
C、Glu width | 25mm-60mm | |||||
D、Glue length | 100mm-1100mm | |||||
E、Cover legth | 0mm-500mm | |||||
Plys | PRODUCT | TIME | SPEED | PRODUCTION | ACCURACY | |
3 | DATABASE | 15-30min | 30-70m/min | 1500-4000/h | ±1 | |
NEW | 20-50min | 30-70m/min | ±1 | |||
5 | DATABASE | 15-30min | 30-70m/min | 1500-4000/h | ±1.5 | |
NEW | 20-50min | 30-70m/min | ±1.5 | |||
7 | DATABASE | 15-30min | 30-50m/min | 1500-2500/h | ±1.5 | |
NEW | 20-50min | 30-50m/min | ±1.5 |
Insert the buckle box up and down | Parameter | |||||
A、Width | 480mm-1650mm | |||||
B、Height | 380mm-1500mm | |||||
C、Glue width | 25mm-60mm | |||||
D、Glue length | 100mm-1100mm | |||||
E、Cover legth | 0mm-500mm | |||||
Plys | PRODUCT | TIME | SPEED | PRODUCTION | ACCURACY | |
3 | DATABASE | 15-30min | 40-80m/min | 2000-4000/h | ±1 | |
NEW | 20-50min | 40-80m/min | ±1 | |||
5 | DATABASE | 15-30min | 40-70m/min | 2000-3500/h | ±1.5 | |
NEW | 20-50min | 40-70m/min | ±1.5 | |||
7 | DATABASE | 15-30min | 30-50m/min | 1500-2500/h | ±1.5 | |
NEW | 20-50min | 30-50m/min | ±1.5 |
Odd shape box | Parameter | |||||
A、Width | 480mm-1650mm | |||||
B、Height | 380mm-1500mm | |||||
C、Glue width | 25mm-60mm | |||||
D、Glue length | 100mm-1100mm | |||||
E、Cover legth | 0mm-500mm | |||||
Plys | PRODUCT | TIME | SPEED | PRODUCTION | ACCURACY | |
3 | DATABASE | 15-30min | 40-80m/min | 2000-4000/h | ±1 | |
NEW | 20-50min | 40-80m/min | ±1 | |||
5 | DATABASE | 15-30min | 40-70m/min | 2000-3500/h | ±1.5 | |
NEW | 20-50min | 40-70m/min | ±1.5 | |||
7 | DATABASE | 15-30min | 30-50m/min | 1500-2500/h | ±1.5 | |
NEW | 20-50min | 30-50m/min | ±1.5 |
Flat line box | specifications | |||||
A、Width | 480mm-1650mm | |||||
B、Height | 380mm-1500mm | |||||
C、Glue width | 25mm-60mm | |||||
D、Glue length | 100mm-1100mm | |||||
E、Cover legth | 0mm-500mm | |||||
Plys | PRODUCT | TIME | SPEED | PRODUCTION | ACCURACY | |
3 | DATABASE | 15-30min | 40-90m/min | 2000-5000/h | ±1 | |
NEW | 20-50min | 40-90m/min | ±1 | |||
5 | DATABASE | 15-30min | 40-80m/min | 2000-4000/h | ±1.5 | |
NEW | 20-50min | 40-80m/min | ±1.5 | |||
7 | DATABASE | 15-30min | 30-60m/min | 1500-2500/h | ±1.5 | |
NEW | 20-50min | 30-60m/min | ±1.5 |
BOX TYPE | IRREGULAR BOX, PLUG&BUCKLE BOX, ODD SHAPE BOX, FLAT LINE BOX |
Paper thickness | 3ply, 5ply, 7ply. A.B.C.E.AB.BC.EB.EE.ABC.BCB |
A/B size | MaxW×L:1650×1500mm |
MinW×L:480×380mm | |
Speed | MAX.160m/min |
Inch speed | 20m/min |
Feed way | Automatic continuous paper feed |
Machine size | 16500×2850×2000mm |
Power | 47KW, 380V, 50Hz |
Glue way | Spray glue |
Glue material | HOT GLUE |
WATERMELT GLUE | |
Compressed air | 0.5Mpa |
Air pressure | 6m 3/h |
Unit | 6 |
Setup time | 15-50min |
Accurancy | ±1-1.5 |
Data capacity | 2000+ |
Wwight | ≤22T |